X2 Singapore
X2 SINGAPORE (the 'Business') is a Sole Proprietor, incorporated on 12 December 2012 (Wednesday) in Singapore. The address of the Business's registered office is at the THE TROPICA building. The Business current operating status is cancelled (non-renewal) and The Business's principal activity is retail sale of children and infants' clothing. Find all used x2 cars for sale in Singapore. Get latest pricing, specifications & photos on used x2 models. The Only Place For Smart Car Buyers.
Bmw X2 Singapore Review
BASIC INFO | |
Brand | Oppo |
Model | Find X2 |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) |
Colors | Black (Ceramic), Ocean (Glass) |
Body Material | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | IP54 splash proof |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED capacitive touchscreen, 1.07B colors |
Resolutions | 1440 x 3168 pixels |
PPI | 513 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 HDR10 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0', 0.8µm, PDAF, Laser AF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Front | 32 MP, f/2.4, (wide), 1/2.8', 0.8µm |
HARDWARE | |
OS | Android 10.0; ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4200 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |
WirelessCharging | No |
COMMONS | |
Sound | MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Poco X2 Singapore
- Xiaomi Poco X2 announced in Q1 2020 with the Price of Singapore Dollar 318 in Singapore. It has a 6.67-inches IPS LCD Display of 1080x2400p (FHD+) resolution. The smartphone houses a Qualcomm SDM730G Chip, an Octa-core processor coupled with an Adreno618 GPU. The Poco X2 offers a Quad Rear Camera setup including a 64MP main sensor. Also, there is a Dual 20MP+2MP front-facing selfie shooter.
- The BMW X2 makes its sporty ambitions quite clear at first sight. Thanks to its bold athleticism, it supplies a dynamic and agile performance that is unrivalled in this class. Coupled with a high-quality interior and many innovative technologies, it is the extroverted protagonist of a new era.