S T Somashekar
Jan 19, 2021 Mysuru District In-charge Minister S T Somashekar said the BJP government and its ministers do not need the certificate of the former chief minister and Opposition Leader Siddaramaiah.
S&t Bank Login
- Somashekar is the current Karnataka MLA from Yeshvanthapura (153) assembly constituency. Check the contact details, address and party of the MLA.
- Somashekar is a Neonatologist in Richland, WA. Somashekar's phone number, address, hospital affiliations and more.
Karnataka 2013
S.T. SOMASHEKAR (Winner)
YESHWANTHAPURA (BANGALORE URBAN)
Self Profession:Private Transport
Spouse Profession:Housewife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs14,15,99,587 ~14 Crore+ | 0 |
Click here for more details |
Crime-O-Meter
Assets & Liabilities
Educational Details
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2011 - 2012 | Rs 24,86,103 ~ 24 Lacs+ |
spouse | Y | 2010 - 2011 | Rs 2,08,845 ~ 2 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 15,000 15 Thou+ | Nil | Nil | Nil | Rs 40,000 40 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 66,401 66 Thou+ 3,29,091 3 Lacs+ 41,17,507 41 Lacs+ 3,26,557 3 Lacs+ 81,995 81 Thou+ | 1,17,545 1 Lacs+ 1,24,246 1 Lacs+ 83,695 83 Thou+ | 1,24,885 1 Lacs+ | Nil | Nil | Rs 53,71,922 53 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ | |
v | Personal loans/advance given | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details weight value) | 7,09,000 7 Lacs+ | 11,34,400 11 Lacs+ 2,75,550 2 Lacs+ | Nil | Nil | Nil | Rs 21,18,950 21 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 59,05,551 59 Lacs+ | 17,50,436 17 Lacs+ | 1,24,885 1 Lacs+ | Nil | Nil | Rs 77,80,872 77 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 59,05,551 59 Lacs+ | Rs 17,50,436 17 Lacs+ | Rs 1,24,885 1 Lacs+ | Nil | Nil | Rs 77,80,872 77 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 42,84,000 42 Lacs+ | Nil | Nil | Nil | Nil | Rs 42,84,000 42 Lacs+ |
iii | Commercial Buildings | Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 40,00,000 40 Lacs+ Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 4,50,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 4,90,00,000 4 Crore+ |
iv | Residential Buildings | Nil | Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 90,00,000 90 Lacs+ | Nil | Nil | Nil | Rs 90,00,000 90 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 5,32,84,000 5 Crore+ | 90,00,000 90 Lacs+ | Nil | Nil | Nil | Rs 6,22,84,000 6 Crore+ | |
Totals Calculated | Rs 5,32,84,000 5 Crore+ | Rs 90,00,000 90 Lacs+ | Nil | Nil | Nil | Rs 6,22,84,000 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | 1,85,76,161 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,85,76,161 1 Crore+ |
Loans due to Individual / Entity | 80,27,250 80 Lacs+ 2,30,000 2 Lacs+ | 16,00,000 16 Lacs+ 5,00,000 5 Lacs+ 6,20,000 6 Lacs+ 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 1,14,77,250 1 Crore+ | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as per affidavit) | 2,68,33,411 2 Crore+ | 32,20,000 32 Lacs+ | Nil | Nil | Nil | Rs 3,00,53,411 3 Crore+ | |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 2,68,33,411 2 Crore+ | Rs 32,20,000 32 Lacs+ | Nil | Nil | Nil | Rs 3,00,53,411 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationS T Somashekar Auto Repair
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)